S.No. | Designation | Mobile | Office Number |
---|---|---|---|
1 | Divisional Commissioner | 9454417501 | 0510-2452500 |
2 | District Magistrate | 9454417547 | 0510-2331520 |
3 | Addl. Commissioner (P) | 9454416316 | 0510-2443317 |
4 | Addl. Commissioner (J) | 9454416317 | – |
5 | Addl. District Magistrate (F&R) | 9454417618 | 0510-2470630 |
6 | Addl. District Magistrate (P) | 9454418935 | 0510-2470556 |
7 | Addl. District Magistrate (J) | 9415007376 | 0510-2470556 |
8 | Nagar Ayukt (Nagar Nigam) | 8808053861 | 0510-2332097 |
9 | City Magistrate | 9454418936 | 0510-2470553 |
10 | Sub Divisional Magistrate (Jhansi) | 9454416319 | – |
11 | Sub Divisional Magistrate (Moth) | 9454416320 | 05170-250316 |
12 | Sub Divisional Magistrate (Tehrauli) | 9454416321 | 05171-242127 |
13 | Sub Divisional Magistrate (Mauranipur) | 9454416322 | 05178-260263 |
14 | Sub Divisional Magistrate (Garautha) | 9454416323 | 05171-275730 |
15 | Tehsildar (Sadar) | 9454416324 | 0510-2330347 |
16 | Tehsildar (Moth) | 9454416325 | 05170-250339 |
17 | Tehsildar (Tehrauli) | 9454416326 | 05171-242126 |
18 | Tehsildar (Mauranipur) | 9454416327 | 05171-260208 |
19 | Tehsildar (Garautha) | 9454416328 | 05171-275726 |
S.No. | Designation | Mobile | Office Number |
---|---|---|---|
1 | District Development Officer | 9454464939 | 0510-2447632 |
2 | Project Director DRDA | 9450220939 | 0510-2442291 |
3 | BDO (Babina) | 9454464946 | 0510-2740350 |
4 | BDO (Badagaon) | 9454464947 | 0510-2750513 |
5 | BDO (Chirgaon) | 9454464941 | 05170-286632 |
6 | BDO (Moth) | 9454464940 | 05170-250294 |
7 | BDO (Bamaur) | 9454464942 | 05171-252047 |
8 | BDO (Gurasrai) | 9454464943 | 05171-260131 |
9 | BDO (Mauranipur) | 9454464945 | 05178-260255 |
10 | BDO (Bangra) | 9454464944 | 05178- 222101 |
S.No. | Designation | Mobile | Office Number |
---|---|---|---|
1 | Regional Food Controller | 7839564847 | 2452254 |
2 | Regional Marketing Officer | 7839564903 | |
3 | Deputy Commissioner Excise | 9454465607 / 9795562655 | 2471687 / 2471687 |
4 | Joint Commissioner Industries | 9839253111 | |
5 | Deputy Commissioner Horticulture | 9451142117 | 2352115 |
6 | Chief Forest Conservator, Bundelkhand Region | 7839435054 | 2471450 |
7 | Forest Conservator | 7839435085 | 2471450 |
8 | Additional Director Treasuries & Pension | 9415065378 | 2442546 |
9 | Deputy Director Economics & Statistics | 9453014950 | 2451564 |
10 | Deputy Director Social Welfare & Backward Class | 8299292187 | 2443026 |
11 | Deputy Director Tourism | 9839329128 / 451915945 / 7906509469 | 2441267 |
12 | Additional Director Prosecution | 94544456358 | 2472433 |
13 | Joint Director Agriculture | 8273990999 | 2332749 / 24445924 |
14 | Deputy Director Veterinary | 9450334752 | 2471743 |
15 | Deputy Director Fisheries | 9452123076 | 2331252 |
16 | Regional Transport Officer (Administration) | 8005441109 | 2320549 / 2448044 |
17 | Regional Transport Officer (Enforcement) | 8005441264 / 7409766999 | 2320549 |
18 | Joint Director Education | 9415218171 / 9415218171 | 2472376 / 2470634 |
19 | Deputy Director Education (Madhyamik) | 9415218171 / 9415218171 | 2371356 |
20 | Assistant Director Baisc Education | 9415218171 / 9415218171 | 470633 |
21 | Deputy Director (Admin) Mandi Parishad | 8765957097 / 8859008702 / 9889695638 | 2441294 |
22 | Deputy Director Mandi (Construction) | 9415369031 | 2441376 |
23 | Assistant Controller, Weights & Measurements | 9450574633 | 2448783 |
24 | Assistant Registrar Chitfund Society | 9889221908 | 2471459 / 2362722 |
25 | Joint Registrar Cooperative Societies | 9415169747 | 2470315 |
26 | Assistant Director Handloom | 8445128181 | 2450330 |
27 | Regional Officer Pollution | 7839891791 | 2320473 |
28 | Regional Higher Education Officer | 9412153063 | 2370060 |
29 | Joint Director Technical Education | 9415318280 | 2442354 |
30 | Joint Development Commissioner | 9454464936 | 2443316 |
31 | DIG Stamps & Registration | 9838814340 / 9415210440 | 2370554 / 2441406 |
32 | AIG Stamps & Registration | 9412539737 | |
33 | Deputy Labour Commissioner | 8791499720 | 2440512 / 2321566 |
34 | Deputy Director Panchayat | 8004511000 | 2440208 |
35 | Deputy Director National Savings | 9415030383 | 2442647 |
36 | Deputy Dairy Development Officer | 7705008471 | |
37 | Regional Sports Officer | 8953488863 | 2443041 / 2441334 |
38 | Assistant Director Employment | 9415058994 | 2330621 |
39 | Deputy Chief Probationary Officer | 7518024171 | 2445221 |
40 | Joint Planner, Town and Country Planning | 9410628190 | 2449685 |
41 | Deputy Director Empowerment of Persons with Disabilities | 9719719045 | |
42 | Deputy Director Women’s Welfare | 7518024171 | |
43 | General Manager Parag Dairy | 7705008471 |
S.No. | Designation | Mobile | Office Number |
---|---|---|---|
1 | DFO (Forest) | 7839435143 | 0510-2370037 |
2 | Chief Treasury Officer | 8765923715 | 0510-2470847 |
3 | District Supply Officer | 7839564685 | 0510-2380493 |
4 | District Social Welfare Officer | 9305062618, 9519865614 | 0510-2440148 |
5 | District Backward Welfare Officer | 9457853334 | – |
6 | District Handicap & Welfare Officer | 9719719045 | – |
7 | District Probation Officer | 9453877288 | 0510-2371811 |
8 | District Minority Welfare Officer | 9457853334 | – |
9 | DESTO | 9450265482 | 0510-2332766 |
10 | Deputy Director Agriculture | 8840241787 | 0510-2442938 |
11 | DPRO | 8601808070 | 0510-2332498 |
12 | District Agriculture Officer | 9648932302 | 0510-2330113 |
13 | District Excise Officer | 9891078272 | 0510-2370179 |
14 | District Informatics Officer, NIC | 9415060288 | 0510-2471475 |
15 | Chief veterinary Officer | 9412180624 | 0510-2442767 |
16 | District Program Officer | 8299267431 | 0510-2448070 |
17 | A.R.T.O. (Enforcement-I) | 8005441328 | – |
18 | A.R.T.O. (Enforcement-II) | 8005441265 | 0510-2320549 |
19 | A.R.T.O. (P) | 8005441329 | 0510-2320549 |
20 | Assistant Entertainment Tax Commissioner | 9454468845 | 0510-2470556 |
21 | Assistant Director Savings | 2442409 | |
22 | ADDO (Samaj Kalyan) | 8948125725 | 2440080 |
23 | District Inspector of Schools | 9415305877 | 2447632, 2443133 |
24 | Deputy Commissioner (Industries) | 9410438407 | 2442291, 2331155 |
25 | Mines Officer | 8887534826 | |
26 | District Khadi Gramodyog Officer | 7408410797 | 2333816, 2449518 |
27 | Assistant Registrar, Cooperative Societies | 9198603898 | |
28 | District Youth Welfare Officer | 9839618199 | 2441227 |
29 | Project Officer, NEDA | 9415609049 | 2446890 |
30 | Assistant Director (Fisheries) | 9473567355 | |
31 | Joint Director Prosecution | 9454456860 | |
32 | Dairy Development Officer | 7838857301 | 2331711 2332417 |
33 | Deputy Controller, Civil Defense | 7906300290 | 2471487, 2360425 |
34 | Assistant District Election Officer | 9616631001 | 2322424 |
35 | Assistant District Election Officer (Panchayat) | 9616631001 | 2331095 |
36 | Deputy Commissioner, Labour & Employment | 6390663726/9450179978 | 2332469 |
37 | Deputy Commissioner NRLM | 9415274685/8840772866/9070778999 | |
38 | District Food Marketing Officer | 9415659592/8756189835 | 2332981 |
39 | AMA, Zilla Panchayat | 8736832745 | |
40 | Settlement Officer Chakbandi | 9450344533 | |
41 | Designated Officer, Food and Drug Administration | 8218846659 | 2481006 |
42 | Deputy Director Horticulture | 9451142117/7668860619 | 2470384, 2380010 |
43 | District Sainik Kalyan & Rehabilitation Officer | 7839553244 | |
44 | Manager, Karmchari Kalyan Nigam | 9451658786 | |
45 | Regional Manager Bharari Farm | 6392615819 | 2351797 |
46 | Assistant Director Resham | 9412644934/8354915495 | 2470049, 2470049 |
47 | District Information Officer | 9412317767 | |
48 | Deputy Director Fisheries | 9452123076 | |
49 | Superintending Archaeologist | 94180083331 |
S.No. | Designation | Mobile | Office Number |
---|---|---|---|
1 | CMO | 8005192667 | 0510-2440521 |
2 | CMS | 9454455324 | 0510-2450934 |
3 | CMS Women Hospital | 9794728566 | 0510-2330772 |
S.No. | Designation | Mobile | Office Number |
---|---|---|---|
1 | DIG JHANSI RANGE | 9454400210 | 0510-2333351 |
2 | SSP | 9454400282 | 0510-2333340 |
3 | SP Vigilance | 9454401863 | 0510-2470865 |
4 | SP GRP | 9454400339 | 0510-2332024 |
5 | ASP (City) | 9454401070 | 0510-2333340 |
6 | Commandant PAC | 9454400408 | 0510-2720593 |
7 | Commandant RPF | 0510-2471819 | |
8 | ASP (Rural) | 9454401069 | 0510-2333340 |
9 | CO (City) | 9454401432 | 0510-2440714 |
10 | CO (Sadar) | 9454401433 | 0510-2333340 |
11 | CO (Tehrauloi) | 9454401434 | 0510-2371194 |
12 | CO (Moth) | 9454401436 | 05170-250250 |
13 | CO (Mauranipur) | 9454401435 | 05178-260252 |
14 | CO (Garautha) | 9454401437 | 05171-275737 |
15 | Chief Fire Safety Officer | 9450044922 | |
16 | Jail Superintendent | 9454418192 | 0510-2470552 |
17 | Z.O. Intelligence | 9454401734 | 0510-2440337 |
18 | Divisional Commandant Home Guard | 9452795184, 8005194051 | 0510-2440513 |
19 | District Commandant Home Guard | 9695880801 | 0510-2440513 |
20 | Inspector LIU | 9454402064 | |
21 | Inspector Traffic | 9454457671 | |
22 | Inspector RPF | 0510-2370537 | |
23 | RI, Police Lines | 9454402371 | 0510-2370463 |
24 | DCR | 9454401893 | 0510-2371490 |
25 | CCR | 9454417455 | 0510-2371280 |
26 | Intelligence Bureau | 0510-2441231 | |
List of Police Stations |