Close

Important Contacts

Administrative Officers
S.No. Designation Mobile Office Number
1 Divisional Commissioner 9454417501 0510-2452500
2 District Magistrate 9454417547 0510-2331520
3 Addl. Commissioner (P) 9454416316 0510-2443317
4 Addl. Commissioner (J) 9454416317
5 Addl. District Magistrate (F&R) 9454417618 0510-2470630
6 Addl. District Magistrate (P) 9454418935 0510-2470556
7 Addl. District Magistrate (J) 9415007376 0510-2470556
8 Nagar Ayukt (Nagar Nigam) 8808053861 0510-2332097
9 City Magistrate 9454418936 0510-2470553
10 Sub Divisional Magistrate (Jhansi) 9454416319
11 Sub Divisional Magistrate (Moth) 9454416320 05170-250316
12 Sub Divisional Magistrate (Tehrauli) 9454416321 05171-242127
13 Sub Divisional Magistrate (Mauranipur) 9454416322 05178-260263
14 Sub Divisional Magistrate (Garautha) 9454416323 05171-275730
15 Tehsildar (Sadar) 9454416324 0510-2330347
16 Tehsildar (Moth) 9454416325 05170-250339
17 Tehsildar (Tehrauli) 9454416326 05171-242126
18 Tehsildar (Mauranipur) 9454416327 05171-260208
19 Tehsildar (Garautha) 9454416328 05171-275726

 

Planning Department
S.No. Designation Mobile Office Number
1 District Development Officer 9454464939 0510-2447632
2 Project Director DRDA 9450220939 0510-2442291
3 BDO (Babina) 9454464946 0510-2740350
4 BDO (Badagaon) 9454464947 0510-2750513
5 BDO (Chirgaon) 9454464941 05170-286632
6 BDO (Moth) 9454464940 05170-250294
7 BDO (Bamaur) 9454464942 05171-252047
8 BDO (Gurasrai) 9454464943 05171-260131
9 BDO (Mauranipur) 9454464945 05178-260255
10 BDO (Bangra) 9454464944 05178- 222101

 

Divisional Officers
S.No. Designation Mobile Office Number
1 Joint Development Commissioner 9454464936 2443316
2 Deputy Commissioner Excise 9454465607 2471687
3 Deputy Director Horticulture 9451142117 2352115
4 Additional Director Treasuries & Pension 8765923714 2442546
5 Joint Director Prosecution 9454456483
6 Additional Director Prosecution 9454456860 2472433
7 Joint Director Agriculture 8826550471 2332749 / 24445924
8 Additional Director Veterinary 8765957862 2471743
9 Regional Transport Officer (Administration) 8005441109 2320549 / 2448044
10 Regional Transport Officer (Enforcement) 8005441112 2320549
11 Assistant Registrar Chitfund Society 9415501124 2471459 / 2362722
12 Regional Higher Education Officer 9412153063 2370060
13 DIG Stamps & Registration 9235930521 2370554
14 AIG Stamps & Registration 9235390562

 

District Level Officers
S.No. Designation Mobile Office Number
1 A.R.T.O. (Enforcement-I) 8005441328
2 A.R.T.O. (Enforcement-II) 8005441265 0510-2320549
3 A.R.T.O. (P) 8005441329 0510-2320549
4 Apar Mukhya Adhikari, Zilla Panchayat 8736832745
5 Assistant District Election Officer 9454418058 2322424
6 Chief Veterinary Officer 8765957928 0510-2442767
7 Chief Treasury Officer 8765923715 0510-2470847
8 Deputy Commissioner (Industries) 9410438407 2442291, 2331155
9 Deputy Director Agriculture 8826550471 0510-2442938
10 Deputy Director Horticulture 9451142117 2470384, 2380010
11 Designated Officer, Food and Drug Administration 9454468654 2481006
12 District Economics and Statistics Officer 6386101301 0510-2332766
13 District Excise Officer 9454465676 0510-2370179
14 District Informatics Officer, NIC 9415060288 0510-2471475
15 District Information Officer 9453005398
16 District Inspector of Schools 9454457398 2447632, 2443133
17 District Probation Officer 7518024072 0510-2371811
18 District Panchayat Raj Officer 9161004969 0510-2332498

 

Health Department
S.No. Designation Mobile Office Number
1 CMO 8005192667 0510-2440521
2 CMS 9454455324 0510-2450934
3 CMS Women Hospital 9794728566 0510-2330772

 

Police
S.No. Designation Mobile Office Number
1 DIG JHANSI RANGE 9454400210 0510-2333351
2 SSP 9454400282 0510-2333340
3 SP Vigilance 9454401863 0510-2470865
4 SP GRP 9454400339 0510-2332024
5 ASP (City) 9454401070 0510-2333340
6 Commandant PAC 9454400408 0510-2720593
7 Commandant RPF 0510-2471819
8 ASP (Rural) 9454401069 0510-2333340
9 CO (City) 9454401432 0510-2440714
10 CO (Sadar) 9454401433 0510-2333340
11 CO (Tehrauloi) 9454401434 0510-2371194
12 CO (Moth) 9454401436 05170-250250
13 CO (Mauranipur) 9454401435 05178-260252
14 CO (Garautha) 9454401437 05171-275737
15 Chief Fire Safety Officer 9450044922
16 Jail Superintendent 9454418192 0510-2470552
17 Z.O. Intelligence 9454401734 0510-2440337
18 Divisional Commandant Home Guard 9452795184, 8005194051 0510-2440513
19 District Commandant Home Guard 9695880801 0510-2440513
20 Inspector LIU 9454402064
21 Inspector Traffic 9454457671
22 Inspector RPF 0510-2370537
23 RI, Police Lines 9454402371 0510-2370463
24 DCR 9454401893 0510-2371490
25 CCR 9454417455 0510-2371280
26 Intelligence Bureau 0510-2441231
List of Police Stations