S.No. | Designation | Mobile | Office Number |
---|---|---|---|
1 | Divisional Commissioner | 9454417501 | 0510-2452500 |
2 | District Magistrate | 9454417547 | 0510-2331520 |
3 | Addl. Commissioner (P) | 9454416316 | 0510-2443317 |
4 | Addl. Commissioner (J) | 9454416317 | – |
5 | Addl. District Magistrate (F&R) | 9454417618 | 0510-2470630 |
6 | Addl. District Magistrate (P) | 9454418935 | 0510-2470556 |
7 | Addl. District Magistrate (J) | 9415007376 | 0510-2470556 |
8 | Nagar Ayukt (Nagar Nigam) | 8808053861 | 0510-2332097 |
9 | City Magistrate | 9454418936 | 0510-2470553 |
10 | Sub Divisional Magistrate (Jhansi) | 9454416319 | – |
11 | Sub Divisional Magistrate (Moth) | 9454416320 | 05170-250316 |
12 | Sub Divisional Magistrate (Tehrauli) | 9454416321 | 05171-242127 |
13 | Sub Divisional Magistrate (Mauranipur) | 9454416322 | 05178-260263 |
14 | Sub Divisional Magistrate (Garautha) | 9454416323 | 05171-275730 |
15 | Tehsildar (Sadar) | 9454416324 | 0510-2330347 |
16 | Tehsildar (Moth) | 9454416325 | 05170-250339 |
17 | Tehsildar (Tehrauli) | 9454416326 | 05171-242126 |
18 | Tehsildar (Mauranipur) | 9454416327 | 05171-260208 |
19 | Tehsildar (Garautha) | 9454416328 | 05171-275726 |
S.No. | Designation | Mobile | Office Number |
---|---|---|---|
1 | District Development Officer | 9454464939 | 0510-2447632 |
2 | Project Director DRDA | 9454464938 | – |
3 | BDO (Babina) | 9454464946 | 0510-2740350 |
4 | BDO (Badagaon) | 9454464947 | 0510-2750573 |
5 | BDO (Chirgaon) | 9454464941 | 05170-286632 |
6 | BDO (Moth) | 9454464940 | 05170-299294 |
7 | BDO (Bamaur) | 9454464942 | 05171-299199 |
8 | BDO (Gurasrai) | 9454464943 | 05171-299198 |
9 | BDO (Mauranipur) | 9454464945 | 05178-260255 |
10 | BDO (Bangra) | 9454464944 | – |
S.No. | Designation | Mobile | Office Number |
---|---|---|---|
1 | Joint Development Commissioner | 9454464936 | 2445971 |
2 | Deputy Commissioner Excise | 9454465607 | – |
3 | Deputy Director Horticulture | 9451142117 | – |
4 | Additional Director Treasuries & Pension | 8765923716 | – |
5 | Joint Director Prosecution | – | – |
6 | Additional Director Prosecution | – | 2472433 |
7 | Joint Director Agriculture | 8826550471 | 2332749 |
8 | Additional Director Veterinary | 8765957862 | |
9 | Regional Transport Officer (Administration) | 8005441109 | – |
10 | Regional Transport Officer (Enforcement) | 8005441112 | – |
11 | Regional Higher Education Officer | 9412153063 | – |
12 | DIG Stamps & Registration | 9235930521 | 2370554 |
13 | AIG Stamps & Registration | 9235930562 | 2470827 |
S.No. | Designation | Mobile | Office Number |
---|---|---|---|
1 | RTOA | 8005441109 | – |
2 | RTOE | 8005441112 | – |
3 | ARTOA | 8005441114 | – |
4 | A.R.T.O. (Enforcement-I) | 8005441328 | – |
5 | A.R.T.O. (Enforcement-II) | 8005441265 | – |
6 | PTO | 8005441275 | |
7 | Assistant District Election Officer | 9454418058 | |
8 | Chief Veterinary Officer | 8765957928 | |
9 | Chief Treasury Officer | 8765923715 | 0510-2470847 |
10 | Deputy Commissioner (Industries) | 9410438407 (Personal) | |
11 | Deputy Director Agriculture | 8826550471 (Personal) | 0510-2442938 |
12 | Deputy Director Horticulture | 9451142117 (Personal) | |
13 | District Economics and Statistics Officer | 7398285123 (Personal) | – |
14 | District Excise Officer | 9454465676 | – |
15 | District Informatics Officer, NIC | 9415060288 (Personal) | 0510-2471475 |
16 | District Information Officer | 9453005398 | 0510-2441334 |
17 | District Inspector of Schools | 9454457398 | – |
18 | District Probation Officer | 7518024072 | – |
19 | District Panchayat Raj Officer | 9716146797 | – |
S.No. | Designation | Mobile | Office Number |
---|---|---|---|
1 | CMO | 8005192667 | – |
2 | CMS AD | 9690747796 (Personal) | – |
3 | CMS Women Hospital | 9889883188 (Personal) | – |
S.No. | Designation | Mobile | Office Number |
---|---|---|---|
1 | DIG JHANSI RANGE | 9454400210 | 0510-2333351 |
2 | SSP | 9454400282 | 0510-2333340 |
3 | SP Vigilance | 9454401863 | – |
4 | SP GRP | 9454400339 | – |
5 | ASP (City) | 9454401070 | 0510-2333340 |
6 | Commandant PAC | 9454400408 | 0510-2720593 |
7 | Commandant RPF | – | – |
8 | ASP (Rural) | 9454401069 | 0510-2333340 |
9 | CO (City) | 9454401432 | – |
10 | CO (Sadar) | 9454401433 | 0510-2333340 |
11 | CO (Tehrauloi) | 9454401434 | – |
12 | CO (Moth) | 9454401436 | – |
13 | CO (Mauranipur) | 9454401435 | – |
14 | CO (Garautha) | 9454401437 | – |
15 | Chief Fire Safety Officer | 9454418342 | – |
16 | Jail Superintendent | – | 0510-2470552 |
17 | Z.O. Intelligence | – | – |
18 | Divisional Commandant Home Guard | 8005194051 | – |
19 | District Commandant Home Guard | 9695880801 | – |
20 | Inspector LIU | 9454402064 | |
21 | Inspector Traffic | 9454457671 | |
22 | Inspector RPF | – | |
23 | RI, Police Lines | 9454402371 | – |
24 | DCR | 9454401893 | – |
25 | CCR | 9454417455 | – |
26 | Intelligence Bureau | – | |
List of Police Stations |